first class servicefrom door to door
+7 (495)565-37-24
Bolshaya Tul'skaya st. 10, b. 5
How to get here
English
РуссийMoscow
Russia
Europe
| COUNTRY | CITY | AIRPORT | FEES FOR SERVICES, EUR per pass (if other isn't specified) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meet&Assist | Fast Track | VIP Lounge | Fast Track + VIP Lounge | |||||||
| DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | |||
| AUSTRIA | VIENNA | VIENNA INT* | 725 | 725 | ||||||
| BELGIUM | BRUSSELS | BRUSSELS NATIONAL* | 380 | 380 | 95 | |||||
| BAHRAIN | MANAMA | BAHRAIN* | 130 | 190 | 190 | |||||
| BULGARIA | BURGAS | BURGAS | 260 | 260 | ||||||
| VARNA | VARNA | 240 | 240 | |||||||
| GREAT BRITAIN | LONDON | GATWICK* | 290 | 290 | ||||||
| HEATHROW | 330 | 330 | ||||||||
| HUNGARY | BUDAPEST | FERIHEGY | 130 | 120 | 120 | 210 | 210 | |||
| GERMANY | BERLIN | SCHOENEFEL/TEGEL* | 200 | 200 | 320 | 320 | ||||
| HAMBURG | HAMBURG | 380 | 380 | |||||||
| DRESDEN | DRESDEN | 205 | 205 | |||||||
| DUSSELDORF | DUSSELDORF | 350 | 350 | |||||||
| COLOGNE | COLOGNE | 110 | 110 | 155 | 155 | 230 | 230 | 210 | ||
| MUNICH | FRANZ JOSEF STRAUSS | 120 | 120 | 405 | 405 | |||||
| FRANKFURT | FRANKFURT | 435 | 435 | |||||||
| SHTUTTGART | SHTUTTGART* | 185 | 185 | 280 | ||||||
| GREECE | ATHENS | ATHENS INT* | 245 | 245 | 125 | |||||
| ZAKINTHOS | ZAKINTHOS* | 200 | 200 | |||||||
| HERAKLION | N.KAZANTZAKIS | 100 | ||||||||
| KEFALONIA | AGROSTOLION* | 200 | 200 | |||||||
| KOS | KOS* | 200 | 200 | |||||||
| CORFU | I.KAPODISTRAIS* | 200 | 200 | |||||||
| PREVEZA | AKTION* | 200 | 200 | |||||||
| RHODES | DIAGORAS* | 200 | 200 | |||||||
| THESSALONIKI | THESSALONIKI* | 245 | 245 | 125 | ||||||
| EGYPT | CAIRO | CAIRO INT | 170 | 170 | 240 | 240 | ||||
| HURGHGADA | HURGHGADA | 190 | 190 | |||||||
| SHARM EL SHEIKH | SHARM EL SHEIKH INT | 265 | ||||||||
| ISRAEL | TEL AVIV | BEN GURION | 115 $ | 280 $ | 280 $ | |||||
| IRELAND | DUBLIN | DUBLIN INT | 260 | 260 | ||||||
| SPAIN | BARCELONA | EL PRAT* | 240 | 240 | 335 | 335 | ||||
| MADRID | BARAJAS | 75 | 75 | On request | On request | |||||
| TENERIFE | NORTH | 545 | 545 | On request | ||||||
| SOUTH | 540 | 540 | On request | |||||||
| ITALY | VENICE | MARCO POLO | 295 | 270 | ||||||
| CATANIA | CATANIA* FONTANAROSSA | 370 | 370 | 100 | ||||||
| MILANO | LINATE/ MALPENSA |
140 | 140 | |||||||
| ROME | FUIMICINO | 435 | 435 | |||||||
| QATAR | DOHA | DOHA INT | 200 | 135 | 150 | 150 | 440 | 440 | ||
| CYPRUS | LARNACA | LARNACA | 240 | 240 | ||||||
| CHINA | HONG KONG | HONG KONG | 160 $ | 160 $ | ||||||
| GUANGZHOU | GUANGZHOU AIYRUN | 280 | 280 | |||||||
| MAKAU | MAKAU INT | 330 | 330 | |||||||
| BEIJING | BEIJING | 410 | 410 | |||||||
| XIAMEN | XIAMEN INT | 230 | 230 | |||||||
| SHANGHAI | PUDONG | 235 | 235 | |||||||
| KOREA | SEOUL | INCHEON INT | 490 | 490 | ||||||
| LATVIA | RIGA | RIGA INT | 240 | 240 | ||||||
| LITHUANIA | VILNIUS | VILNIUS INT | 350 | 350 | ||||||
| LUXEMBOURG | LUXEMBOURG | LUXEMBOURG AIRPORT | 125 | 125 | 90 | 90 | ||||
| MAURITIUS | MAURITIUS | MAURITIUS | 170 | 170 | ||||||
| MALAYSIA | KUALA LUMPUR | KUALA LUMPUR | 170 | 170 | 115 | 205 | 205 | |||
| MALDIVES | MALE | MALE INT | 515 | 515 | ||||||
| MALTA | MALTA | LUQA | 190 | 190 | ||||||
| NETHERLANDS | AMSTERDAM | SCHIPHOL* | 130 | 130 | 410 | 410 | ||||
| UNITED ARAB EMIRATES | ABU-DHABI | ABU-DHABI | 110 | 110 | 160 | 160 | ||||
| DUBAI | DUBAI INT | Marhaba Silver Service | Al Majlis Lounge | |||||||
| 115 | 110 | 360 | 360 | |||||||
| SHARJAH | SHARJAH INT | 115 | 115 | 85 | 85 | 140 | 140 | |||
| POLAND | WARSAW | FREDERIC CHOPIN | 365 | 365 | ||||||
| KRAKOW | JOHN PAUL II BALICE* | 300 | 300 | |||||||
| PORTUGAL | LISBON | LISBON INT | 250 | 250 | ||||||
| SINGAPORE | SINGAPORE | CHANGI | Gateway Service | Quayside Service | Jetside Service | |||||
| 115 | 115 | 310 | 310 | 1 295 | 1 295 | |||||
| SLOVENIA | LJUBLJANA | LJUBLJANA JOZE PUCHIK | 100 | 385 | 385 | |||||
| THAILAND | BANGKOK | SUVARNABHUMI | 110 | 110 | ||||||
| PHUKET | PHUKET INT | 120 | 120 | |||||||
| TURKEY | ANKARA | ESENBOGA | 120 | 120 | 110 | 110 | 215 | 215 | ||
| ANTALYA | ANTALYA INT | 130 | 130 | 280 | 280 | |||||
| BODRUM | MILAS | 170 | 165 | 85 | 85 | 200 | 190 | |||
| DALAMAN | DALAMAN | 170 | 170 | 85 | 85 | 200 | 190 | |||
| IZMIR | ADNAN MENDERES | 170 | 170 | 85 | 85 | 200 | 195 | |||
| ISTAMBUL | ATATURK | 180 | 160 | 115 | 220 | |||||
| FINLAND | HELSINKI | HELSINKI VANTAA* | 155 | 155 | 360 | 360 | ||||
| FRANCE | LION | LION INT | 340 | 340 | 380 | 380 | 220 | 220 | ||
| NICE | COTE D’AZUR* | 250 | 220 | 280 | ||||||
| PARIS | CHARLES DE GAULLE* | 210 | 210 | 810 | 810 | |||||
| MONTENEGRO | TIVAT | TIVAT* | 250 | 250 | ||||||
| CZECH REPUBLIC | PRAGUE | RUZYNE | 180 | 180 | 260 | 260 | ||||
| SWITZERLAND | GENEVA | GENEVA INT | 284 | 284 | 92 | 420 | 420 | |||
| ZURICH | ZURICH | 370 | 370 | |||||||
| SWEDEN | STOCKHOLM | ARLANDA | 510 | 510 | ||||||
| SCOTLAND | EDINBURGH | EDINBURGH | 110 | 100 | 120 | |||||
| SRI LANKA | SRI LANKA | COLOMBO | 165 | 205 | ||||||
| ESTONIA | TALLINN | ULEMISTE* | 460 | 460 | ||||||
Notes:
Please fill out the brief contact information.
Our staff will contact you at a convenient time for you.