first class servicefrom door to door
+7 (495)565-37-24
Bolshaya Tul'skaya st. 10, b. 5
How to get here
English
РуссийMoscow
Russia
Europe
| AIRPORT | SERVICE | TYPE | DEPARTURE | ARRIVAL |
|---|---|---|---|---|
| FEES FOR SERVICE, RUR per pass | ||||
| ANAPA | VIP Lounge | DF | 7 200 | 6 100 |
| Business Lounge | DF | 3 550 | 3 050 | |
| VIP Lounge (for the charter flights) | DF | 7 200 | 7 200 | |
| ARKHANGELSK | Business Lounge | DF / IF | 3 500 | 3 100 |
| ASTRAKHAN | VIP Lounge | DF | 9 800 | 6 700 |
| Business Lounge | DF | 5 700 | 4 500 | |
| BARNAUL | Business Terminal | DF / IF | 5 500 | 2 500 |
| BLAGOVESHCHENSK | Business Lounge | DF / IF | 4 000 | 4 000 |
| BRATSK | VIP Lounge | DF / IF | 1 800 | - |
| VLADIVOSTOK | Business Lounge | DF / IF | 6 000 | 6 000 |
| VLADIKAVKAZ | VIP Lounge | DF / IF | 6 200 | 6 200 |
| VORONEZH | VIP Lounge | DF / IF | 3 600 | 3 600 |
| GELENDZHIK | VIP Lounge | DF | 7 000 | 7 000 |
| EKATERINBURG | VIP Terminal | DF | 11 500 | 6 500 |
| IF | 11 500 | 11 500 | ||
| IRKUTSK | VIP Lounge | DF / IF | 4 500 | 4 500 |
| ZOLD | DF / IF | 6 500 | 6 500 | |
| Business Lounge | DF / IF | 4 000 | 4 000 | |
| Business Lounge | DF / IF | - | 3 700 | |
| KAZAN | VIP Lounge | DF / IF | 3 200 | 3 200 |
| KALININGRAD | VIP Lounge | DF / IF | 5 500 | 5 500 |
| Business Lounge | DF / IF | 3 500 | - | |
| KRASNODAR | VIP Terminal | DF / IF | 11 500 | 11 500 |
| VIP Lounge | DF / IF | 8 500 | 8 000 | |
| Business Lounge | DF / IF | 4 700 | - | |
| KRASNOYARSK | VIP Lounge | DF | 5 300 | 3 100 |
| IF | 3 200 | 2 600 | ||
| MINERALNY VODY | VIP Lounge | DF | 7 500 | 4 500 |
| MURMANSK | VIP Lounge | DF / IF | 4 700 | 4 700 |
| NIZHNEVARTOVSK | VIP Lounge | DF / IF | 4 000 | 2 400 |
| NIZHNEKAMSK | ZOLD | DF | 3 750 | 3 250 |
| IF | 4 000 | 4 000 | ||
| N. NOVGOROD | VIP Lounge | DF / IF | 6 100 | 4 800 |
| NOVOSIBIRSK | Business Lounge | DF | 9 500 | 7 500 |
| IF | 9 500 | 8 500 | ||
| NOYABRSK | VIP Lounge | DF / IF | 3 850 | 3 850 |
| OMSK | VIP Lounge | DF / IF | 4 510 | 4 510 |
| ORENBURG | Business Lounge | DF | 3 500 | 3 000 |
| IF | 5 500 | 5 500 | ||
| PETROPAVLOVSK-KAMCHATSKY | Business Lounge | DF / IF | 4 200 | 4 200 |
| PERM | VIP Lounge | DF | 5 200 | - |
| ROSTOV-NA-DONU | Business Lounge | DF | 3 500 | 4 500 |
| Business Lounge | IF | 2 500 | - | |
| SALEKHARD | VIP Lounge | DF / IF | 5 600 | 2 550 |
| SAMARA | VIP Lounge | DF | 5 700 | 3 200 |
| IF | 7 200 | 5 700 | ||
| S. PETERSBURG | VIP Lounge | DF | 8 500 | 8 500 |
| IF | 10 500 | 10 500 | ||
| SARATOV | VIP Lounge | DF / IF | 3 300 | 2 300 |
| SOCHI | ZOLD | DF / IF | 5 500 | 4 500 |
| Super VIP | 12 500 | 12 500 | ||
| VIP Lounge | 10 500 | 7 500 | ||
| STAVROPOL | VIP Lounge | DF / IF | 5 200 | 5 200 |
| SURGUT | VIP Lounge | DF / IF | 4 200 | 3 200 |
| SYKTYVKAR | VIP Lounge | DF / IF | 4 550 | 3 650 |
| TOMSK | ZOLD | DF / IF | 7 200 | 5 700 |
| ULAN-UDE | VIP Lounge | DF / IF | 3 200 | 3 200 |
| UFA | Business Lounge | DF | 4 300 | 3 300 |
| IF | 3 500 | 3 500 | ||
| ZOLD | DF / IF | 6 500 | 5 500 | |
| VIP Lounge | DF / IF | 3 250 | 2 750 | |
| KHANTY-MANSIYSK | VIP Lounge | DF / IF | 5 200 | 3 200 |
| KHABAROVSK | Business Lounge | DF | 4 500 | 3 500 |
| CHELYABINSK | VIP Lounge | DF | 8 500 | 5 500 |
| Business Lounge | IF | 6 500 | - | |
| YUZHNO-SAKHALINSK | Business Lounge | DF / IF | 2 700 | 2 700 |
| YAKUTSK | ZOLD | DF | 4 500 | 3 500 |
Notes:
Abbreviation:
Please fill out the brief contact information.
Our staff will contact you at a convenient time for you.